Facebook Twitter Instagam
Team/Club | Abbr | Contact | Phone | 2024 |
Web Link | |
---|---|---|---|---|---|---|
Ansley Sharks* | AGC | Bobbie Bell | 404-875-1687 | JOIN 2024 |
||
Pool: 196 Montgomery Ferry Drive NE, Atlanta, GA 30309 | ||||||
bbell@ansleygc.org | Coached | |||||
Workout: | ||||||
Athens Bulldog Swim Club* | ABSC | Lora Templin | 323-238-5138 | JOIN 2024 |
![]() |
|
Pool: Ramsey Center-Gabrielsen Natatorium-UGA | ||||||
330 River Road, Athens, GA 30602 | laura.s.templin@gmail.com | Coached | ||||
Workout: | ||||||
Atlanta Rainbow Trout | ART | Jake Macks | 602-821-2677 | JOIN 2024 |
![]() |
|
Pool: Georgia Tech Aquatic Center | ||||||
750 Ferst Drive, Atlanta, GA 30332 | swimming@atlantarainbowtrout.com |
Coached | ||||
Workout: Sun 10:30AM-12:00PM Tues/Wed/Th 7:30PM-9:00PM Fri - Water Polo only practice | ||||||
Atlanta Water Jocks | AWJ | Lorenzo Benucci | 404-353-2952 | JOIN 2024 |
![]() |
|
Pool: Emory University Pool | ||||||
600 Ashbury Circle, Atlanta, GA 30322 | Coached | |||||
Workout: M-F 5:45AM-7:15AM | ||||||
T/Th 5:30PM-7PM Sun 8:30AM-10AM | ||||||
YMCA of Metro Atlanta | ||||||
YMCA of Metro Atlanta | ATLY | Becky Shipley | 678-569-9622 | JOIN 2023 |
![]() |
|
beckys@ymcaatlanta.org | Coached | |||||
Branch Members | ||||||
Andrew & Walter Young YMCA Masters Swim Team | AWYY | Iilonga Thandiwe | 404-755-5043 | JOIN 2024 |
![]() |
|
Pool: Andrew & Walter Young YMCA | ||||||
2220 Campbellton Rd SW, Atlanta, GA 30311 | linz.t@mindspring.com | |||||
Workout: | ||||||
Decatur Family YMCA | 404-377-9622 | JOIN 2023 |
||||
Pool: 1100 Clairemont Avenue | ||||||
Decatur, GA 30030 | ||||||
Workout: | ||||||
McCleskey-East Cobb Family YMCA | 770-977-5991 |
JOIN 2023 |
![]() |
|||
Pool: 1055 East Piedmont Road, Marietta, GA 3006 | https://www.ymcaatlanta.org/ymca-locations/mccleskey-cobb/volunteering.php | |||||
Workout: | ||||||
Summit Family YMCA | 770-254-9622 | ![]() |
||||
Pool: 1765 East Hwy 34, Newnan, GA 30265 | https://www.ymcaatlanta.org/ymca-locations/newnan/ |
JOIN 2023 |
||||
Workout: | ||||||
G. Cecil Pruett Community Center Family YMCA | 770-345-9622 | JOIN 2023 |
![]() |
|||
Pool: 151 Waleska Street, Canton, GA 30114 | https://ymcaatlanta.org/ymca-locations/canton/ | |||||
Workout: | ||||||
J.M Tull-Gwinnett Family YMCA | 770-963-1313 |
JOIN 2023 |
![]() |
|||
Pool: 2985 Sugarloaf Pkwy, Lawrenceville, GA 30045 | https://www.ymcaatlanta.org/ymca-locations/gwinnett/ |
|||||
Workout: | ||||||
Augusta Recreation & Parks Blue Tides* | ARP | Barbara Ingold | 815-370-7722 | JOIN 2024 |
||
Pool: Augusta Aquatic Center | ||||||
3157 Damascus Rd, Augusta, GA 30909 | arpbluetides@gmail.com | Coached | ||||
Workout: Monday / Wednesday 8-9:30AM | ||||||
Tues/Thurs/Fri 6-7:30AM | ||||||
Camden PSA Masters | CAST | John Eife |
407-212-2410 |
JOIN 2023 |
![]() |
|
Pool: Camden County PSA Pool | ||||||
1050 Wildcat Drive, Kingsland, GA 31548 |
jdeife@co.camden.ga.us | Coached | ||||
Workout: Wed 2:45-5:30P Sat 11:00AM - 1:00PM |
||||||
Carrollton Bluefins | CBF | Matthew Siniard | 770-655-7663 | JOIN 2023 |
![]() |
|
Pool:Lakeshore Recreation Cntr | ||||||
116 Lumpkin Drive Carrollton, GA 30117 |
msiniard@carrollton-ga.gov | Coached | ||||
Workout: M/T/Th 7:00-8:15AM | ||||||
Capital City Club | CCC | Erica Krause | 404-851-1790 | JOIN 2023 |
![]() |
|
Pool: Capital City Club Brookhaven | ||||||
53 West Brookhaven Drive Northeast
Atlanta, GA 30319
|
erica.l.krause@gmail.com | Coached | ||||
Workout: | ||||||
Chastain Park Athletic Club | CPAC | Star Brackin | 404-841-9196 | JOIN 2023 |
|
|
Pool: Chastain Park Athletic Club | ||||||
235 West Wieuca Road NW, Atlanta GA 30342 | Coached | |||||
Workout: | ||||||
Columbus Aquatic Club | HURM | Lori Riegler | JOIN 2024 |
![]() |
||
Pool: Columbus Aquatic Center | ||||||
1603 Midtown Dr, Columbus,GA 31906 | Coach_Lori@swimhurricanes.com | Coached | ||||
Workout: M/W/F 6:00 -7:00AM Sat 8-9:00AM | ||||||
Concource Athletic Club Masters | CONC | Chris Nasser | 770-713-3694 | JOIN 2024 |
![]() |
|
Pool: 8 Concourse Pkwy | ||||||
Sandy Springs, GA 30328 | Coached | |||||
Workout: M-TH 5:45-7AM, MWF 12:00 noon | ||||||
Tues/Thurs 11AM & 6:30-7:30PM, M/W 7:30-8:30PM | ||||||
Dekalb Aquatics Masters | DAQM | Melissa Wilborn | 770-736-3512 | JOIN 2024 |
![]() |
|
Pool: Agnes Scott College - Woodruff Building | ||||||
225 E. Dougherty St., Decatur, GA 30030 | melissa@daqswim.com | Coached | ||||
Workout: M/W/F 6:00AM - 7:30AM | ||||||
Douglas County Stingrays* | DCS | Jarrod Hunte | 470-507-1717 | JOIN 2024 |
![]() |
|
Pool: Boundry Waters Aquatic Center | ||||||
5000 Hwy 92/166, Douglasville, GA 30135 | coachjrodhunte@gmail.com | Coached | ||||
Workout: M/T/TH/F 5:00AM - 6:30AM Saturday 8-9AM M/W/F 7:30-8:30PM | ||||||
Dutch Island Dolphins | DID | Joyce Bustinduy | 510-299-9987 | JOIN 2023 |
||
Pool: Dutch Island Community Pool | ||||||
101 Dutch Island Drive, Savannah, GA 31406 | jobustinduy@gmail.com |
Coached | ||||
Workout: | ||||||
Dynamo Swim Club | DYNA | Mike Cotter | 404-483-7418 | JOIN 2024 |
![]() |
|
Pool: Chamblee | ||||||
3119 Shallowford Rd NE, Chamblee,GA 30341 | mikedynamo@earthlink.net |
Coached | ||||
Workout: M-F 5:45AM-7:15AM M/W/F 11:30AM-12:45PM M-Th 6:45PM-8PM Sat 6:45AM-8:15AM |
||||||
Pool: Johns Creek | Nancy Williams | Coached | ||||
5075 Abbotts Bridge Rd.,Johns Creek,GA 30005 | ||||||
Workout: M/W/F 7:30AM -9:00AM | nancy@dynamoswimclub.com | |||||
Georgia Masters Killer Whales* |
GMKW | Danny Palma | 770-548-7562 | JOIN 2023 |
![]() |
|
Pool: Westminster H.S. | ||||||
1424 West Paces Ferry Rd NW Atlanta, GA 30327 |
||||||
Workout: M-F 5:45AM - 7:00AM Sat 7-8:30AM | ||||||
Coached | ||||||
Global Adaptive Aquatics | GAA | Helmut Levy | 404-951-9989 | JOIN 2024 |
![]() |
|
Pool: West Gwinnett Park AC | ||||||
4488 Peachtree Industrial Blvd Norcross, GA 30071 | ||||||
Workout: Tues 7-8:30PM Thurs 6-8:30PM Sat 12-1:30PM | coach.levy@yahoo.com | Coached | ||||
John P. Thayer YMCA Masters | BARM | Tera Wilkins | 706-289-3694 | JOIN 2024 |
||
Pool: John P Thayer YMCA Pool | ||||||
24 14th Street, Columbus, GA 31901 | twilkins@columbusga.com | Coached | ||||
Workout: Tues/Thurs 5:15 -7AM | ||||||
Kennesaw State University Masters | KSUM | Cheryl Richardson | 615-828-9206 | JOIN 2023 |
![]() |
|
Pool: | ||||||
bricha89@kennesaw.edu | Coached | |||||
Workout: Wed/Thurs 6:15-7:30AM | ||||||
Life Time Swim Georgia (LTMS) | ||||||
Life Time Swim Alpharetta | ALPL | Aquatics Mgr | 678-327-2623 | JOIN 2024 |
||
Pool: 855 North Point Parkway | ||||||
Alpharetta, GA 30005 | GAALAquaticsManager@lt.life | Coached | ||||
Workout: | ||||||
Life Time Swim Atlanta | ATLL | Aquatics Mgr | 678-832-2323 | JOIN 2024 |
||
Pool: 5580 Roswell Road | ||||||
Sandy Springs, GA 30342 | GAATAquaticsManager@lt.life |
Coached | ||||
Workout: | ||||||
Muslimahs Endure | ME | Dalyah Bracy | 470-331-4754 | JOIN 2024 |
||
Pool: Mountain Park AC | ||||||
1063 Rockbridge Rd SW Stone Mountain, GA 30087 |
swim@muslimahsendure.org | Coached | ||||
Workouts: Sunday 10 AM - 12 PM | ||||||
Nautical Milers Special Needs Swim Team | NAUT | David Beem | 678-382-7551 | JOIN 2024 |
![]() |
||
Pool: Mountain View AC | |||||||
2650 Gordy Pkwy, Marietta, GA 30066 | david.beem31@gmail.com |
||||||
Workout: Friday 6 - 7 pm and | Coached | ||||||
Saturday 12:30 - 2 pm | |||||||
Savannah Masters* | SAVMS | John Denion | 912-655-6589 | JOIN 2023 |
![]() |
||
Pool: Chatham County Aquatic Center | |||||||
7240 Sallie Mood Drive, Savannah, GA 31406 | jmd7362@gmail.com | ||||||
Workout: M-F 5:30-6:45AM Sat 7-8:30AM | |||||||
Southern Eagle Aquatics | SEGA | Beau Caldwell | 614-440-1660 | JOIN 2023 |
|||
Pool: Splash in the Boro | |||||||
1388 Georgia 24, Statesboro, GA 30461 | swimsega@gmail.com | ||||||
Workout: M/W 6:00 am - 7:00 am | Coached | ||||||
Saturday 8:00 am - 9:00 am | |||||||
Southside Seals* | SSS | Rob Copeland | 404-667-7902 | JOIN 2024 |
![]() |
||
Pool: Kedron Aquatic Center | |||||||
202 Kedron Drive, Peachtree City, GA | |||||||
Workout: M/W/Th 7:00PM | |||||||
Spartans Aquatic Masters Club | SAMC | Karl Krug | JOIN 2023 |
![]() |
|||
Pool: Greater Atlanta Christian School | |||||||
1575 Indian Trail Road, Norcross, GA | spartanscoachkarl@gmail.com | Coached | |||||
Workout: Tues/Thurs 8-9AM | |||||||
Stingrays Masters* | RAYS | Michael Soderlund | 770-325-7292 Ext 5 |
JOIN 2024 |
![]() |
||
Pool: Mountain View Aquatic Center | |||||||
2650 Gordy Parkway, Marietta, GA 30066 | msoderlund111@gmail.com | Coached | |||||
Workout: M-F 5:30AM - 7:00AM | |||||||
SWIM ATLANTA MASTERS* | ||||||
Swim Atlanta - Cumming | SAMS | Andrew Rogers | 770-888-0010 | JOIN 2024 |
||
Pool: Cumming (Midway) | ||||||
5059 Post Road, Cumming, GA 30040 | ||||||
Workout: T/TH/F 5:00AM - 6:15AM M/W/F 12:00PM - 1:00PM |
Coached | |||||
Swim Atlanta - Georgia Tech | SAMS | Clarin Ellard | 678-230-4248 | JOIN 2024 |
||
Pool: Georgia Tech Aquatic Center | ||||||
750 Ferst Avenue, Atlanta, Georgia 30332 | coachclarin@gmail.com | Coached | ||||
Workout: M - F 12:00PM - 1:00PM |
||||||
Swim Atlanta - Hamilton Mill | SAMS | Mary Tripp | 678-889-2039 | JOIN 2024 |
||
Pool: Hamilton Mill | ||||||
1152 Auburn Rd., Bldg#4, Decula, GA 30019 | mary@swimatlanta.com | Coached | ||||
Workout: M/T/Th/F 5:45AM-7:15AM/ Sat 7AM-8AM |
||||||
Swim Atlanta - Johns Creek | SAMS | Elizabeth Stowe | 770-232-7227 | JOIN 2024 |
||
Pool: Johns Creek | ||||||
4050 John's Creek Pkwy, Suwanee, GA 30024 | Elizabeth@swimatlanta.com | Coached | ||||
Workout: M-F 12:00PM - 1:00PM | ||||||
Swim Atlanta - Roswell | SAMS | Andy Griffin | JOIN 2024 |
|||
Pool: Roswell | ||||||
795 Old Roswell Rd, Roswell, GA 30076 | andy@swimatlanta.com | Coached | ||||
Workout: M-F 12:00PM - 1:00PM | ||||||
Swim Atlanta - Sugarloaf | SAMS | Scot Davis | 678-442-7946 | JOIN 2024 |
||
Pool: Sugarloaf | ||||||
4850 Sugarloaf Pkwy, Suite 702, Lawrenceville, GA 30044 | scot@swimatlanta.com | Coached | ||||
Workout: T/TH/F 5:45AM-7:15AM M-F 12-1:00PM Sat 9:00AM - 10:30AM | ||||||
Swim Atlanta - Marietta | SAMS | Pat Eddy | 614-670-1108 | JOIN 2024 |
||
Pool: Marietta Pool | ||||||
900 Audubon Drive, Marietta, GA 30075 | Pateddy52@aol.com | Coached | ||||
Workout: M/T/Th/F 5:30-7AM M/T/W/F 12-1:15PM | ||||||
Swim Beyond Atlanta | SBA | Mandi Bell | 404-452-4956 | JOIN 2023 |
||
Pool:Avondale Estates Swim and Tennis Club - Summer | ||||||
Workout: T/Th/SUN 7-8AM (Summers Only) | ||||||
51 Dartmouth Ave, Avondale Estates 30002 | ||||||
Pool: Beulah Community Family Center | mandi@swimbeyond.com | Coached | ||||
2340 Clifton Springs Road, Decatur, GA 30034 | ||||||
Workout: Sat 3:45PM - 4:30PM | ||||||
Swim Macon Masters* | SMMGA | Jason Michael | 478-474-9689 | JOIN 2024 |
![]() |
|
Pool: Northside Swim Club | ||||||
5097 Northside Drive, Macon, GA 31210 | mrbreaker66@gmail.com | Coached | ||||
Workout: M/W/T/F 5:15-6:45AM M/W/F 12:00-1:30PM | ||||||
Summer Hill Orcas Swim Club | SHOC | Kaleigh Shook | 706-835-7604 | JOIN 2023 |
||
Pool: Summer Hill Recreation Club | ||||||
1020 Chestnut Hill Road |
summerhillrec@gmail.com | Coached | ||||
Workout: |
||||||
The Olympic Nopefuls | NOPES | Michael Martin | 678-617-8525 | JOIN 2024 |
||
Pool: Fances Meadows AC | ||||||
1545 Community Way Gainesville, GA 30501 |
mikemartindds@charter.net | Coached | ||||
Workouts: Mon-Fri 5:00 AM | ||||||
YMCA of Metropolitan Columbus | THYR | Tera Wilkins | JOIN 2023 |
|||
Pool: John P.Thayer YMCA | ||||||
24 14th Street, Columbus, GA 31901 | twilkins@ymcacolumbusga.com | |||||
Workouts:Tues & Thursday | ||||||
5:00AM - 6:30AM | ||||||
Notes: Cost - YMCA Membership $85/Qtr | ||||||
Titans Swimming Academy* | TSA | Jaime Huante |
|
JOIN 2024 |
||
Pool: William Bryant Park | ||||||
1020 4th Street SW Moultrie, GA 31768 |
Jamiehuante@gmail.com | Coached | ||||
Workouts: | ||||||
Warner Robins Aquanauts* | WRAM | Daniel Murray | 478-714-8246 | JOIN 2024 |
||
Pool: Memorial Park Pool | ||||||
800 South Armed Forces Boulevard | dmurray54.dm@gmail.com | |||||
Warner Robins, GA 31088 | Coached | |||||
Workout: M/W/F 5:30 am - 7:15 am | ||||||
Windy Hill Athletic Club Masters | WHA | Keith Berryhill | 770-657-1851 | JOIN 2023 |
||
Pool: Midtown Athletic Club-Windy Hill | ||||||
135 Interstate North Parkway SE, Atlanta,GA 30339 | Keith.berryhill@windyhillclub.com | Coached | ||||
Workout: | ||||||