Also follow Georgia Masters on:
Facebook Twitter Instagam
MEET SCHEDULE
Category II Meet: Automatic Timing - Times count for Records and Top Ten | |
Category I Meet: Developmental Meet - Stop watches - Times do not count | |
Non-Sanctioned Meet: Times do not count and you will not be covered by USMS Insurance | |
Open Water Events / Postal / Fitness - Scroll down to bottom of calendar | |
International and FINA Championships | |
USMS National Championships | |
Volunteer Opportunity - Chance to help out another organization |
Dates Subject to change
2024 | ||||||||
October | ||||||||
1-31 | 2024 USMS Fitness Series Challenge 10 Hour Challenge |
Entry | Information | USMS Fitness Series 10 Hour Challenge |
||||
4-5 | Spooky Fall Classic SCY Meet | Entry | CANCELLED HURRICANE HELENE |
SCY | Augusta AC Augusta, GA | |||
27 | Collins Hill Developmental Meet | Entry | Information | SCY | Gwinnett, GA | |||
TBD | HBCU DIA Swim Meet | Entry | Information | SCY | Morehouse College | |||
Oct 18-20 | USMS 2024 Relay | This is a meeting, Not a competition | In Person | Houston, TX | ||||
Oct 18-20 | USMS National Coaches Clinic | This is a meeting, Not a competition | In Person | Houston, TX | ||||
November | ||||||||
1-30 | 2024 USMS Fitness Series Challenge Turkey Trot 2K |
Entry | Information | USMS Fitness Series Turkey Trot 2K |
||||
2-3 | Shark Tank Meet | Entry | Information | SCM | Sarasota, FL | |||
November 6-9 | Pan Pacific Masters Games | Entry | Information | LCM | Gold Coast Australia | |||
December | ||||||||
1-31 | 2024 USMS Fitness Series Challenge The last Mile |
Entry | Information | USMS Fitness Series The Last Mile |
||||
TBD | ART St. Nick's SCM Invite | Entry | Information | SCM | TBD Atlanta, GA |
|||
2025 | ||||||||
February | ||||||||
15-16 | Auburn Masters Invitational | Entry | Information | SCY | Auburn, AL | |||
March | ||||||||
15-16 | Dynamo Masters Meet | Entry | Information | SCY | Chamblee, GA | |||
29-30 | Southeast Zone SCY Championships | Entry | Information | SCY | Cary. NC | |||
April | ||||||||
24-27 | USMS Spring Nationals | Online Entry | Information | SCY | San Antonio, TX | |||
May | ||||||||
17-30 | 2025 World Masters Games | Entry | Information | LCM |
Taipei, Taiwan |
|||
July | ||||||||
11-12 | Dog Days of Summer | Entry | Information | LCM | Augusta, GA | |||
25-28 | 2025 National Senior Games | Entry | Information | SCY | Des Moines, Iowa | |||
August | ||||||||
6-10 | USMS Summer Nationals | Online Entry | Information | LCM | Federal Way, WA | |||
October | ||||||||
10-11 | Spooky Fall Classic | Entry | Information | SCY | Augusta, GA | |||
Annual USMS Fitness Events |
||||||||
Annual USMS Virtual Championships | ||||||||
USMS
Championship1-Hour Virtual |
Entry | Information | Annual Virtual Championship January 1-31 |
|||||
Go-The-Distance | Entry | Information | Annual Virtual Championship |
|||||
Annual USMS Open Water Championships | ||||||||
USMS Middle Distance OW Championships | ||||||||
USMS Marathon Distance Championships | ||||||||
USMS Sprint Distance OW Championships | ||||||||
USMS Long Distance OW Championships |