GEORGIA LMSC MEET RESULTS
Fitness Events Georgia Grand Prix Series
2020 | |||||
Feb 23 | SCY | West Gwinnett Developmental Meet | Results | ||
Feb 1 | SCY | Auburn | Results | ||
Jan 24 | SCY | 2020 HURR Groundhog Meet | Results | ||
2019 | |||||
Nov 17 | SCM | St. Nick SCM Invitational | Results | Individual High Point | |
Oct 27 | SCM | Collins Hill SCM Developmental | Results | ||
Sept 7 | SCY | Southside Seals Pentathlon | Results | ||
Aug 25 | SCY | Rockdale County Developmental Meet | Results | ||
May 5 | SCY | ART Spring Splash | Results | Individual High Point | |
Apr 25-28 | SCY | 2019 USMS Spring Nationals | Georgia Results | ||
Mar 16-17 | SCY | St. Patrick's Day Invite | Results | ||
Feb 24 | SCY | W. Gwinnett Park Developmental | Results | ||
2018 | |||||
Dec 2 | SCM | St. Nick Meet | Results | Team Scores | Individual High Point |
Oct 28 | SCM | Collins Hill SCM Developmental Meet | Results | ||
Oct 26-28 | SCY | HURR CAC Fall Classic | Results | ||
Oct 6 | SCY | HURR CAC Trick or Treat Meet | Results | ||
Sept 30 | SCY | ABSC Masters IM Challenge | Results | ||
Sept 8 | SCY | 2018 SSS Pentathlon Meet | Results | ||
July 21 | OW | 2018 Georgia State Games OW | Results | ||
June 10 | LCM | 2018 Woller ABSC LC Meet | Results | ||
April 15 | SCY | ART Spring Splash | Results | ||
March 17 | SCY | St. Patrick's Day Invite | Results | ||
Feb 18 | SCY | W. Gwinnett Developmental Meet | Results | ||
2017 | |||||
Dec 3 | SCM | 2017 St. Nick SCM Invite | Results | Individual Scores | |
Nov 18 | SCY | Hurricane Turkey Meet | Results | ||
Oct 29 | SCM | Collins Hill Developmental SCM Meet | Results | ||
Oct 20 | SCY | 2017 Hurricane Fall Classic (Dual Sanction) | Results | ||
Sept 9 | SCY | SouthSide Seals Pentathlon | Results | Team Scores | Individual Scores |
June 17 | LCM | Woller ABSC LCM Meet | Results | Team Scores | Individual Scores |
June 5-10 | SCY | National Senior Games | GA Results | ||
April 23 | SCY | ART Spring Splash | Results | ||
March 25 | SCY | St. Patrick's Day Invitational | Results | ||
Feb 26 | SCY | West Gwinnett Park Developmental Meet | Results | ||
2016 | |||||
Nov 20 | SCM | St. Nick's SCM Invitational | Results | ||
Oct 30 | SCM | Collins Hill SCM Developmental Meet | Results | Roster | |
Sept 10 | SCY | Southside Seals Pentathlon | Results | Individual Results | |
June 4 | LCM | 2016 UGA LCM Meet | Results | ||
April 24 | SCY | West Gwinnett Developmental | Results | ||
April 10 | SCY | ART Spring Splash - Dixie Zone SCY Champs | Results | Team Scores | Individual Scores |
2015 | |||||
Nov 1 | SCM | Collins Hill Developmental Meet | Results | ||
Oct 18 | SCM | St. Nick | Corrected |
||
Sept 26 | SCY | SSS Pentathlon | Results | ||
July 11 | OW | Georgia State Games OW | Results | ||
June 6 | LCM | Classic City Masters Meet | Results | Team Scores | Individual Scores |
April 18 | SCY | ART Spring Splash | Corrected |
||
April 12 | SCY | W Gwinnett Park Developmental Meet | Results | ||
Mar 7-8 | SCY | St. Patrick's Day Invitational | Results | Team Scores | Individual Scores |
Meet Results from meets earlier than 2015 are avaiable upon request.