MASTERS TEAMS IN GEORGIA

| Team/Club | Abbr | Contact | Phone |
2013 Form |
Web Link |
|---|---|---|---|---|---|
| Atlanta Rainbow Trout | ART | Cliff Miller | (678) 427-3736 | 2013 | ![]() |
| Pool: Georgia Tech Aquatic Center | |||||
| 750 Ferst Drive, Atlanta, GA 30332 | info@atlantarainbowtrout.com | Coached | |||
| Workout: Sun 11:00AM-12:30PM T/Th 8:00PM-9:30PM Fri 7:30PM-9:00PM | |||||
| Atlanta Water Jocks | AWJ | Lorenzo Benucci | (404) 353-2952 | 2013 | ![]() |
| Pool: Various | |||||
| Workout: |
info@atlantawaterjocks.com |
||||
| Barracuda Masters | BARM | AnnElise Pate | 2013 | ||
| Pool: | |||||
| Workout: | apate@ymcacolumbusga.com | ||||
| Brenau Masters Swim Team | BM | Blaire Bachman | (770) 540-9762 | 2013 | |
| Pool: Brenau University Pool/Fitness Center | |||||
| 500 Washington St. SE, Gainesville,GA 30501 | Coached | ||||
| Workout: | |||||
| Brunswick YMCA Swim Team | BWKY | Tom Wilson | (912) 265-4100 | ||
| Pool: Brunswick YMCA | |||||
| 144 Scranton Connector, Brunswick, GA 31525 | Coached | ||||
| Workout: | |||||
| Chattahoochee Gold | CGS | Karen Carr | (770) 928-1506 | ![]() |
|
| Pool: Woodstock Aquatic Center | |||||
| 103B Arnold Mill Road, Woodstock, GA 30188 | Coached | ||||
| Workout: | |||||
| Classic City Masters* | CCM | Raymond Woller | (706) 549-0515 | 2013 | ![]() |
| Pool: Ramsey Center-Gabrielsen Natatorium-UGA | |||||
| 330 River Road, Athens, GA 30602 | Coached | ||||
| Workout: M/W/F 12-1:30PM M-Th 5:30PM -6:30PM | |||||
| Concource Athletic Club | CONC | Larry Blomberg | (770) 698-2017 | 2013 | ![]() |
| Pool: 8 Concourse Pkwy | |||||
| Sandy Springs, GA 30328 | Coached | ||||
| Workout: M-F 5:45-7AM, Tues/Thurs 11-Noon | |||||
| Tues/Thurs 6:30-7:30PM, M/W Noon - 1PM, M/W 7:30-8:30PM | |||||
| Dekalb Aquatics Masters | DAQM | Melissa Wilborn | (770) 736-3512 | 2013 | ![]() |
| Pool: Agnes Scott College - Woodruff Building | |||||
| 225 E. Dougherty St., Decatur, GA 30030 | melissa@daqswim.com | Coached | |||
| Workout: M/W/F 6:00AM - 7:30AM | |||||
| Dynamo Swim Club* | DYNA | Maria Thrash | (770) 457- 7946 x20 | 2013 | ![]() |
| Pool: Chamblee | |||||
| 3119 Shallowford Rd NE, Chamblee,GA 30341 | mariat0202@aol.com | Coached | |||
|
Workout: M-F 5:45AM-7:15AM M/W/F 11:30AM-12:45PM M-Th 6:45PM-8PM Sat 6:45AM-8:15AM |
|||||
| Pool: Johns Creek | Coached | ||||
| 5075 Abbotts Bridge Rd.,Johns Creek,GA 30005 | |||||
| Workout: M/Tu/Th/F 5:30AM-7AM M/W/F 8:30AM -10AM | |||||
| Frances Meadows Aquatic Center | FMAC | Meghan Hill | (770) 533-5853 | 2013 | |
| Pool: Frances Meadows Aquatic Center - Gainesville, GA | |||||
| Workout: | Coached | ||||
| Georgia Masters Killer Whales* | GMKW | Lisa Watson | (770) 497-1901 | 2013 | ![]() |
| Pool: Westminster H.S. | |||||
| Workout: M-F 5:45AM - 7:00AM | |||||
| Pool: Marist H.S. | |||||
| Workout: Sat 7AM-8:30AM & 8:30AM-10AM | lwatson@gsc.edu | Coached | |||
| Golden Isles Swim Team* | GIST | Betty Veater | (912) 634-8337 | 2013 | ![]() |
| Pool: Brunswick Aquatic Center-Howard Coffin Pk | |||||
| 1402 Lanier Blvd., Brunswick, GA 31520 | info@goldenislesswimteam.org | Coached | |||
| Workout: M-F 5:45AM-7:00AM M-W 6PM-7:30PM Thur 6:00PM-7:00PM | |||||
| Greater Augusta Swimming | GAS | Jeffrey Rout | (864) 333-2939 | 2013 | |
| Pool: Augusta Aquatic Center | |||||
| 3157 Damascus Rd., Augusta, GA 30909 | gasswim@wctel.net | Coached | |||
| Workout: M-W,F 6:00PM - 7:00PM | |||||
| Greater Oconee Masters Team | GOMT | Robert Hastings | (706) 769-2782 | ![]() |
|
| Pool: Georgia Aquatic Center | |||||
| 1545 Bishop Farms Pkwy S., Watkinsville, GA 30677 | georgiaaquatics@me.com | Coached | |||
| Workout: | |||||
| Gwinnett Masters Aquatic Club* | GWAC | Lyndsey Brock | (770) 417-2285 | ||
| Pool: West Gwinnett Aquatic Center | |||||
| 4488 Peachtree Industrial Blvd., Norcross,GA 30071 | Lyndsey.Brock@gwinnettcounty.com | ||||
| Workout: | |||||
| Hurricane Masters Swim Team | HURM | Michael Stewart | (706) 566-1392 | 2013 | ![]() |
| Pool: DA Turner YMCA | |||||
| 4384 Warm Springs Rd., Columbus, GA 31909 | swimhurricanes@hotmail.com | ||||
| Workout: T-F 5:00AM - 6:30AM | |||||
| Lake&Mountain Hilltoppers* | LMHT | Bill Pave | (706) 745-2093 | 2013 | |
| Pool: Union General Wellness Center | |||||
| 762 Deep South Farm Rd.,Blairsville,GA 30512 | Coached | ||||
| Workout: | |||||
| Lifetime Masters Swimming | LTMS | Ryan Bell | (402) 770-5587 | 2013 | |
| Pool: Lifetime Athletic - Roswell | |||||
| 5580 Roswell Rd., Sandy Springs, GA 30342 | Coached | ||||
|
Workout: M/W/F 5:15-6:30AM & 7:00-8:00PM M/W 12:00-1:00PM
|
|||||
| Midtown Athletic Club @ Windy Hill | MACW | Chris Roberts | (770) 953-1100 | ![]() |
|
| Pool: Midtown Athletic Club-Windy Hill | |||||
| 135 Interstate North Parkway SE, Atlanta,GA 30339 | Christina.roberts@midtown.com | ||||
| Workout: | |||||
| Marietta Marlins | LINS | Yit Aun Lim | (770) 426-2771 x1474 | 2013 | ![]() |
| Pool: Mountain View Aquatic Center | |||||
| 2650 Gordy Drive, Marietta, GA 30066 | lim@themarlinsonline.com | Coached | |||
| Workout: Evening M-Th 6:30PM-8:00PM | |||||
| Nautical Milers Special Needs Swim Team | NAUT | Patrick Thoreson | (770) 289-0235 | 2013 | |
| Pool: Mountain View Aquatic Center | |||||
| 2650 Gordy Drive, Marietta, GA 30066 | Coached | ||||
| Workout: Tues 10AM-12PM Wed 6-8PM Fri 5-7PM, Sat 12-2PM @ Cobb Central AC | |||||
| Night Hawks Masters Swimming | NHMS | Lisa Watson | (770) 497-1901 | 2013 | |
| Pool: Gainesville College | |||||
| Coached | |||||
| Workout: | |||||
| Savannah Masters* | SAVM | Walter Weed | (912) 656-5562 | 2013 | Web Site |
| Pool: Chatham County Aquatic Center | |||||
| 7240 Sallie Mood Drive, Savannah, GA 31406 | weedpool53@aol.com | ||||
| Workout: | |||||
| SMART Masters Swim Club* | SMSC | Mike Slotnick | (404) 731-1651 | 2013 | |
| Pool: Steve Lundquist Aquatic Center | |||||
| 9045 Tara Boulevard, Jonesboro, GA 30226 | smartswimmer@mac.com | ||||
| Workout: | |||||
| Southside Seals* | SSS | Karol Welling | (770) 631-9195 | 2013 | ![]() |
| Pool: Kedron Aquatic Center | |||||
| 202 Kedron Drive, Peachtree City, GA | |||||
| Workout: M/W/F 7:00PM T/Th 11:00AM | |||||
| Stingrays Masters | RAY | Keith Berryhill | (770) 427-6717 | 2013 | ![]() |
| Pool: Various | |||||
| Workout: | kcbdll@earthlink.net | Coached | |||
| Swim Atlanta Masters* | SAMS | Scot Davis | (678) 442-7946 | 2013 | ![]() |
| Pool: Cumming(Midway) - Coach Andrew (770) 888-0010 | |||||
| 5059 Post Road, Cumming, GA 30040 | |||||
| Workout: T/Th 5AM-6:15AM F 5:45AM-6:45AM Sat 8:00-9:00AM M/W/F 12:00-1:00PM | |||||
| Pool: Hamilton Mill - Mary Tipp (678) 889-2039 | |||||
| 1152 Auburn Rd, Bldg#4, Dacula, GA 30019 |
|
Coached | |||
| Workout: M/T/Th/F 5:45AM-7:15AM Sat 7AM-8AM | |||||
| Pool: Johns Creek - Wil Bayer (770) 232-7227 | |||||
| 4050 John's Creek Pkwy, Suwanee, GA 30024 | |||||
| Workout: M-F 12:00PM - 1:00PM | |||||
| Pool: Roswell - Ryan L'Roy (770) 992-7946 | |||||
| 795 Old Roswell Rd., Roswell, GA 30076 | |||||
| Workout: M-F 12:00PM - 1:00PM | |||||
| Pool: Sugarloaf - Debbie/Scot (678) 442-7946 | |||||
| 4850 Sugarloaf Pkwy, Suite 702, Lawrenceville,GA 30044 | |||||
| Workout: T/Th/F 5:45AM-7:15AM M-F 12:00-1:00PM Sat 9:00AM - 10:30AM | |||||
| Swim Junkies Masters* | SJMC | Dawn Lane | (770) 262-6640 | 2013 | ![]() |
| Pool: Johnson Park | |||||
| 1781 Ebenezer Rd., Conyers, GA 30094 | Coached | ||||
| Workout: Mon/Thur 1PM Tues/Wed/Fri 7AM | |||||
| Swim Macon Masters* | SMM | Tana Selby | (478) 474-2193 | 2013 | ![]() |
| Pool: Northside Swim Club | |||||
| 5097 Northside Dr., Macon, GA 31210 | Coached | ||||
| Workout: M-F 5:15AM-6:30AM M-Th 11:30AM-1:00PM | swimmacon1@yahoo.com | ||||
| Warner Robins Aquanauts Masters* | WRAM | Wes Hamborg | (478) 929-8044 | 2013 | ![]() |
| Pool: Memorial Park Pool | |||||
| 800 S 1st St., Warner Robins, GA 31088 | Coached | ||||
| Workout: M/W/F 5:40AM - 7:10AM | |||||
| Zaben Masters | ZBNM | Tanya Sampson | (678) 812-3862 | ||
| Pool: Marcus Jewish Community Center of Atlanta | |||||
| 5342 Tilly Mill rd, Atlanta, GA 30338-4426 | tanya.sampson@atlantajcc.org | ||||
| Workout: | |||||
(*) GAJA - Teams part of the Georgia Superteam





















