2013 MEET SCHEDULE
| Category II Meet: Automatic Timing - Times count for Records and Top Ten | |
| Category I Meet: Developmental Meet - Stop watches - Times do not count | |
| Non-Sanctioned Meet: Times do not count and you will not be covered by USMS Insurance | |
| Open Water Events / Postal / Fitness | |
| Local LMSC Meet | |
| USMS National Championships | |
| Volunteer Opportunity - Chance to help out another organization |
Dates Subject to change
| 2013 | ||||||
| May | ||||||
| 20 | North Fulton Golden Games | Entry Form | Meet Information | SCY |
Held at Wills Park Not Sanctioned by USMS |
|
| June | ||||||
| 2 | Classic City Masters - UGA | Entry Form | Meet Information | LCM |
Athens, GA Note Date Change -Sunday |
|
| 5 - 12 | Pan American Championships | Entry Form | Meet Information | LCM | Sarasota, FL | |
| 13 | Pan American Championships | Entry | Meet Information | O/W | Sarasota, FL | |
| 29 | Georgia State Games - Masters | Entry | Meet Information | SCY |
Location - TBA Not Sanctioned by USMS $20 Pool Surcharge $5 Per Event / $5 Per Relay |
|
| July | ||||||
| 13 | Georgia State Games - Open Water Championship | Entry Form | Meet Information | O/W |
Lake Acworth 1K, 3K, 5K, This event is not USMS Sanctioned |
|
|
21 - Aug 5 |
Summer National Senior Games | Entry Form | Meet Information | SCY | Cleveland, Ohio | |
| 31 - Aug 4 | National State Games of America | Entry Form | Meet Information | SCY | Hershey, PA | |
| Aug | ||||||
| 7 - 11 | USMS Summer Nationals | Entry Form | Meet Information | LCM | Mission Viejo, CA | |
| 13 - 18 | IGLA Championship | Entry Form | Meet Information | SCM |
Federal Way Seattle, WA |
|
| 25 | Garden Hills Developmental Meet | Entry Form | Meet Information | SCY | Garden Hills Pool | |
| Sept | ||||||
| 11 - 15 | USMS Convention | Anaheim, CA | ||||
| 20 | Georgia Senior Olympics | Entry Form | Meet Information | SCY |
Warner Robins August 15th Entry Deadline Not Sanctioned by USMS |
|
| 28 | SouthSide Seals Pentathlon | Entry Form | Meet Information | SCY | TBD | |
| 28 | Georgia Masters Annual Meeting | TBD | ||||
| OCT | ||||||
| 11 - 13 | Rowdy Gaines Masters Classic | Entry Form | Meet Information | SCM | Orlando, Florida | |
| 17 - 19 | Huntsman World Senior Games | Entry Form | Meet Information | SCM | St. George, Utah | |
| 2014 | ||||||
| May | ||||||
| 1-4 | USMS Spring Nationals | Entry Form | Meet Information | SCY | Santa Clara. CA | |
| Aug | ||||||
| 2 - 9 | FINA Masters World Championships | Entry Form | Meet Information | LCM |
Olympic Park Montreal, Canada |
|
| 9 - 16 | Gay Games | Online Reg | Meet Information | Cleveland, OH | ||
| 13 - 17 | USMS Summer Nationals | Entry Form | Meet Information | LCM | University of Maryland | |
| 2015 | ||||||
| May | USMS Spring Nationals | Entry Form | Meet Information | SCY | San Antonio, TX | |
| August | USMS Summer Nationals | Entry Form | Meet Information | LCM | Spire Institute, Cleveland, OH | |
| Summer National Senior Games | Entry Form | Meet Information | SCY | |||
| National State Games of America | Entry Form | Meet Information | SCY | |||
| Annual USMS Fitness Events | ||||||
![]() |
2012 Check Off Challenge | Entry Form | Information | Annual Fitness Event | ||
![]() |
2012 Go the Distance | Entry Form | Information | Annual Fitness Event | ||
![]() |
2012 Virtual Geographic Swim | Entry Form | Information | Annual Fitness Event | ||
![]() |
3000/6000 Postal Swim | Entry Form | Information | Sept 15th - Nov 15th | ||






