2012 MEET SCHEDULE
| Category II Meet: Automatic Timing - Times count for Records and Top Ten | |
| Category I Meet: Developmental Meet - Stop watches - Times do not count | |
| Non-Sanctioned Meet: Times do not count and you will not be covered by USMS Insurance | |
| Open Water Events / Postal / Fitness | |
| Local LMSC Meet | |
| USMS National Championships | |
| Volunteer Opportunity - Chance to help out another organization |
Dates Subject to change
| February | ||||||
| 11 - 12 | Auburn Masters Invitational | Entry Form | Meet Information | SCY | Online Registration | |
| 25 - 26 | Ft. Lauderdale | Entry Form | Meet Information | SCY | Outdoor meet | |
| March | ||||||
| 3-4 | Frank Clark Masters Open | Entry Form | Meet Information | SCY | Greensboro, SC | |
| 23 - 25 | St. Petersburgh, Fla. | Entry Form | Meet Information | SCY | Always a good Meet - ask Zeigler | |
| April | ||||||
| 7 | St. ? To Be Named | Entry Form | Meet Information | SCY | Held by the Trout at Georgia Tech Aquatic Center | |
| 12 - 15 | YMCA Nationals | Entry Form | Meet Information | SCY | Ft Lauderdale, Fla. Must be a YMCA member as of January 1, 2012 | |
| 15 | W Gwinnett Park Developmental Meet | Entry Form | Meet Information | SCY | Last chance warm up before USMS Spring Nationals | |
| 26-29 | USMS Spring Nationals | Entry Form | Meet Information | SCY | Greensboro, NC | |
| May | ||||||
| 26 | Fernandino Beach, FL | Entry Form | Meet Information | O/W | 1 Mile & 5K | |
| 29 - 2 | IGLA LCM Championships | Entry Form | Meet Information | LCM |
Acceptance of records from this meet has been an issue in previous years Reykjavik, Iceland |
|
| June | ||||||
| 2 | Classic City LC Invitational | Entry Form | Meet Information | LCM | LMSC LCM Championship *LMSC Grand Prix Event UGA, Athens, GA | |
| 3 - 7 | FINA Masters World Championships | Entry Form | Meet Information | LCM | Italo Nicoletti Sports Center, Riccione, Italy |
|
| 8 - 10 | Bumpy Jones Classic | Entry Form | Meet Information | LCM | Sarasota, FL | |
| July | ||||||
| 5 - 8 | USMS Summer Nationals | Entry Form | Meet Information | LCM |
Quest Center, Omaha, NE Same venue as the 2012 Olympic Team Trials |
|
| 9 - 10 | St Petersburg LCM Invitational | Entry Form | Meet Information | LCM | St. Petersburg, FL | |
| TBA | Adamsville Developmental Meet | Entry Form | Meet Information | LCM | Last chance warm up before USMS Summer Nationals | |
| August | ||||||
| 4-5 | Dixie Zone LCM Championship | Entry Form | Meet Information | LCM | Greenville, SC | |
| TBA | Garden Hills Developmental Meet | Entry Form | Meet Information | SCY | Low Key - Start of SCY Season | |
| TBA | Mountain Park Developmental Meet | Entry Form | Meet Information | SCY | Low Key | |
| September | ||||||
| 12 - 16 | USMS Convention | Greensboro, NC | ||||
| TBA | Peachtree City Pentathlon | Entry Form | Meet Information | SCY | Use results for National Postal Pentathlon Event | |
| TBA | LMSC Annual Meeting | Meeting Information | ||||
| October | ||||||
| 12 - 14 | Dixie Zone SCM Championship | Entry Form | Meet Information | SCM | Orlando, FL | |
| November | ||||||
| TBA | Collins Hill Developmental Meet | Entry Form | Meet Information | SCM | Low Key | |
| December | ||||||
| TBD | St. Nicholas SCM Invitational | Entry Form | Meet Information | SCM | GT Aquatic Center | |
| 2013 | ||||||
| May | ||||||
| 9 - 12 | USMS Spring Nationals | Entry Form | Meet Information | SCY | Indianapolis, IN | |
| June | ||||||
| 5 - 9 | Pan American Championships | Entry Form | Meet Information | LCM | Sarasota, FL | |
| Aug | ||||||
| 7 - 11 | USMS Summer Nationals | Entry Form | Meet Information | LCM | Mission Viejo, CA | |
| USMS Fitness Events - Run throughout the year | ||||||
![]() |
2012 Check Off Challenge | Entry Form | Information | Annual Fitness Event | ||
![]() |
2012 Go the Distance | Entry Form | Information | Annual Fitness Event | ||
![]() |
2012 Virtual Geographic Swim | Entry Form | Information | Annual Fitness Event | ||





