GEORGIA LMSC MEET RESULTS
Fitness Events Georgia Grand Prix Series
| 2013 | |||||
| May 9-12 | SCY | USMS Spring Nationals - Indy | |||
| May 5 | OW | Swim Across American - Atlanta | Results | ||
| April 28 | SCY | W. Gwinnett Developmental Meet | Results | ||
| April 13 | SCY | ART Spring Splash | Results | Team Scores | High Point |
| March 9-10 | SCY | St. Pat's Meet | Results | Team Scores | High Point |
| High Points were not awarded at this meet - Shown for Grand Prix Standings | |||||
| Report any errors in St. Pat's results to swimsalt@bellsouth.net | |||||
| Feb 16 | SCY | Auburn | Results | Team Scores | High Point |
| Feb 2 | SCY |
Marist Developmental |
Results | ||
| 2012 | |||||
| Dec 15 | SCM | St. Nick's | Results | Team Scores | Individual High Point |
| Nov 4 | SCY | Collins Hill Developmental | Results | ||
| Sept 29 | SCY | PTC Pentathlon | Results | High Point | |
| Sept 22 | O/W | Eric Chanteau Swim For You Life Challenge | Results | By Age Group | Overall Finish List |
| Aug 26 | SCY | Garden Hills Developmental | Results | ||
| June 3-17 | LCM | 2012 FINA World Masters Championships | Georgia Results | ||
| June 2 | LCM | Classic City Masters LCM Meet | Results | Team Scores | Individual High Pts |
| May 12 | LCM | Tiger Sharks Masters Invitational | Results | ||
| April 15 | SCY | W Gwinnett Developmental Meet | Results | ||
| April 7 | SCY | Atlanta Rainbow Trout Spring Splash | Results | Team Scores | Individual High Pts |
| Feb 4 | SCY | Marist Developmental Meet | Results | ||
| 2011 | |||||
| Feb 5 | SCY | Marist Developmental Meet | Results | ||
| Mar 26-27 | SCY | St. Patrick's Day Invitational | Results | Team Scores | Individual High Pts |
| Apr 10 | SCY | West Gwinnett Developmental Meet | Results | ||
| June 4 | LCM | Classic City Masters - UGA | Results | Team Scores | Individual High Pts |
| June 25-30 | SCY | Summer National Senior Games | Results | ||
| July 16 | O/W | Georgia State Games O/W Championship |
Results |
||
| 1K | |||||
| 3K | |||||
| 5K | |||||
| July 24 | LCM | Tiger Shark Invitational | Results-W | Results-M | |
| August 28 | SCY | Garden Hills Developmental Meet | Results | ||
| Sept 24 | SCY | Southside Seals Pentathlon | Results | N/A | High Pts |
| Nov 6 | SCM | St. Nick's SCM Invitational | Results | High Pts | |
| Nov 20 | SCY | Collins Hill Developmental Meet | Results | ||
| 2010 | |||||
| Feb 7 | SCY | Marist Developmental Meet | Results | ||
| Mar 27-28 | SCY | St. Patrick's Day Invitational | Results | Team Scores | Individual High Pts |
| June 5 | LCM | Classic City Meet | Results | Team Scores | Individual High Pts |
| Aug 1 | LCM | Tiger Shark Masters Developmental | Results | ||
| Aug 15 | SCY | Garden Hills Developmental Meet | Results | ||
| Sept 25 | SCY | Peachtree City Pentathlon Meet * | Results | ||
| * Note: For the Peachtree City Pentathlon; only two times had sufficient timing system coverage to be submitted for Top Ten or Record consideration. 103.13.3 A valid time must be measured by automatic equipment, semi-automatic equipment (two buttons), or at least two watches. One-watch time cannot be included. Times must include 2 decimal places (valid to hundredths). | |||||
| Oct 2 | SCM | DAQM Intrasquad Meet | Results | ||
| Nov 7 | SCM | Collins Hill Developmental Meet | Results | ||
| Dec 18 | SCM | St. Nick's Invitational | Results | Team Scores | Individual High Pts |
| 2009 | |||||
| Aug 30 | SCY | Mountain Park Developmental | Results | ||
| Sept 26 | SCY | Peachtree City Pentathlon Meet* | Results | ||
| * Note: meet Sanction has been changed to a Category I - times will not count for records or Top Ten) | |||||
| Oct 4 | SCY | Dynamo Pentathlon Meet | Results | ||
| Oct 18 | SCY | West Gwinnett Developmental Meet | Results | ||
| Nov 8 | SCM | Collins Hill Developmental Meet | Results | ||
| Dec 5 | SCM | St. Nick's Invitational | Results | Team Scores | Individual High Pts |
| Earlier meet results available upon request | |||||


